County Name | Single Family Home ($0 down and up to) |
Max Guaranty |
---|---|---|
ANDERSON | $453,100.00 | $1,000,000 |
ANDREWS | $453,100.00 | $1,000,000 |
ANGELINA | $453,100.00 | $1,000,000 |
ARANSAS | $453,100.00 | $1,000,000 |
ARCHER | $453,100.00 | $1,000,000 |
ARMSTRONG | $453,100.00 | $1,000,000 |
ATASCOSA | $453,100.00 | $1,000,000 |
AUSTIN | $453,100.00 | $1,000,000 |
BAILEY | $453,100.00 | $1,000,000 |
BANDERA | $453,100.00 | $1,000,000 |
BASTROP | $453,100.00 | $1,000,000 |
BAYLOR | $453,100.00 | $1,000,000 |
BEE | $453,100.00 | $1,000,000 |
BELL | $453,100.00 | $1,000,000 |
BEXAR | $453,100.00 | $1,000,000 |
BLANCO | $453,100.00 | $1,000,000 |
BORDEN | $453,100.00 | $1,000,000 |
BOSQUE | $453,100.00 | $1,000,000 |
BOWIE | $453,100.00 | $1,000,000 |
BRAZORIA | $453,100.00 | $1,000,000 |
BRAZOS | $453,100.00 | $1,000,000 |
BREWSTER | $453,100.00 | $1,000,000 |
BRISCOE | $453,100.00 | $1,000,000 |
BROOKS | $453,100.00 | $1,000,000 |
BROWN | $453,100.00 | $1,000,000 |
BURLESON | $453,100.00 | $1,000,000 |
BURNET | $453,100.00 | $1,000,000 |
CALDWELL | $453,100.00 | $1,000,000 |
CALHOUN | $453,100.00 | $1,000,000 |
CALLAHAN | $453,100.00 | $1,000,000 |
CAMERON | $453,100.00 | $1,000,000 |
CAMP | $453,100.00 | $1,000,000 |
CARSON | $453,100.00 | $1,000,000 |
CASS | $453,100.00 | $1,000,000 |
CASTRO | $453,100.00 | $1,000,000 |
CHAMBERS | $453,100.00 | $1,000,000 |
CHEROKEE | $453,100.00 | $1,000,000 |
CHILDRESS | $453,100.00 | $1,000,000 |
CLAY | $453,100.00 | $1,000,000 |
COCHRAN | $453,100.00 | $1,000,000 |
COKE | $453,100.00 | $1,000,000 |
COLEMAN | $453,100.00 | $1,000,000 |
COLLIN | $453,100.00 | $1,000,000 |
COLLINGSWORTH | $453,100.00 | $1,000,000 |
COLORADO | $453,100.00 | $1,000,000 |
COMAL | $453,100.00 | $1,000,000 |
COMANCHE | $453,100.00 | $1,000,000 |
CONCHO | $453,100.00 | $1,000,000 |
COOKE | $453,100.00 | $1,000,000 |
CORYELL | $423,100.00 | $1,000,000 |
COTTLE | $453,100.00 | $1,000,000 |
CRANE | $453,100.00 | $1,000,000 |
CROCKETT | $453,100.00 | $1,000,000 |
CROSBY | $453,100.00 | $1,000,000 |
CULBERSON | $453,100.00 | $1,000,000 |
DALLAM | $453,100.00 | $1,000,000 |
DALLAS | $453,100.00 | $1,000,000 |
DAWSON | $453,100.00 | $1,000,000 |
DE WITT | $453,100.00 | $1,000,000 |
DEAF SMITH | $453,100.00 | $1,000,000 |
DELTA | $453,100.00 | $1,000,000 |
DENTON | $453,100.00 | $1,000,000 |
DICKENS | $453,100.00 | $1,000,000 |
DIMMIT | $453,100.00 | $1,000,000 |
DONLEY | $453,100.00 | $1,000,000 |
DUVAL | $453,100.00 | $1,000,000 |
EASTLAND | $453,100.00 | $1,000,000 |
ECTOR | $453,100.00 | $1,000,000 |
EDWARDS | $453,100.00 | $1,000,000 |
EL PASO | $453,100.00 | $1,000,000 |
ELLIS | $453,100.00 | $1,000,000 |
ERATH | $453,100.00 | $1,000,000 |
FALLS | $453,100.00 | $1,000,000 |
FANNIN | $453,100.00 | $1,000,000 |
FAYETTE | $453,100.00 | $1,000,000 |
FISHER | $453,100.00 | $1,000,000 |
FLOYD | $453,100.00 | $1,000,000 |
FOARD | $453,100.00 | $1,000,000 |
FORT BEND | $453,100.00 | $1,000,000 |
FRANKLIN | $453,100.00 | $1,000,000 |
FREESTONE | $453,100.00 | $1,000,000 |
FRIO | $453,100.00 | $1,000,000 |
GAINES | $453,100.00 | $1,000,000 |
GALVESTON | $453,100.00 | $1,000,000 |
GARZA | $453,100.00 | $1,000,000 |
GILLESPIE | $453,100.00 | $1,000,000 |
GLASSCOCK | $453,100.00 | $1,000,000 |
GOLIAD | $453,100.00 | $1,000,000 |
GONZALES | $453,100.00 | $1,000,000 |
GRAY | $453,100.00 | $1,000,000 |
GRAYSON | $453,100.00 | $1,000,000 |
GREGG | $453,100.00 | $1,000,000 |
GRIMES | $453,100.00 | $1,000,000 |
GUADALUPE | $453,100.00 | $1,000,000 |
HALE | $453,100.00 | $1,000,000 |
HALL | $453,100.00 | $1,000,000 |
HAMILTON | $453,100.00 | $1,000,000 |
HANSFORD | $453,100.00 | $1,000,000 |
HARDEMAN | $453,100.00 | $1,000,000 |
HARDIN | $453,100.00 | $1,000,000 |
HARRIS | $453,100.00 | $1,000,000 |
HARRISON | $453,100.00 | $1,000,000 |
HARTLEY | $453,100.00 | $1,000,000 |
HASKELL | $453,100.00 | $1,000,000 |
HAYS | $453,100.00 | $1,000,000 |
HEMPHILL | $453,100.00 | $1,000,000 |
HENDERSON | $453,100.00 | $1,000,000 |
HIDALGO | $453,100.00 | $1,000,000 |
HILL | $453,100.00 | $1,000,000 |
HOCKLEY | $453,100.00 | $1,000,000 |
HOOD | $453,100.00 | $1,000,000 |
HOPKINS | $453,100.00 | $1,000,000 |
HOUSTON | $453,100.00 | $1,000,000 |
HOWARD | $453,100.00 | $1,000,000 |
HUDSPETH | $453,100.00 | $1,000,000 |
HUNT | $453,100.00 | $1,000,000 |
HUTCHINSON | $453,100.00 | $1,000,000 |
IRION | $453,100.00 | $1,000,000 |
JACK | $453,100.00 | $1,000,000 |
JACKSON | $453,100.00 | $1,000,000 |
JASPER | $453,100.00 | $1,000,000 |
JEFF DAVIS | $453,100.00 | $1,000,000 |
JEFFERSON | $453,100.00 | $1,000,000 |
JIM HOGG | $453,100.00 | $1,000,000 |
JIM WELLS | $453,100.00 | $1,000,000 |
JOHNSON | $453,100.00 | $1,000,000 |
JONES | $453,100.00 | $1,000,000 |
KARNES | $453,100.00 | $1,000,000 |
KAUFMAN | $453,100.00 | $1,000,000 |
KENDALL | $453,100.00 | $1,000,000 |
KENEDY | $453,100.00 | $1,000,000 |
KENT | $453,100.00 | $1,000,000 |
KERR | $453,100.00 | $1,000,000 |
KIMBLE | $453,100.00 | $1,000,000 |
KING | $453,100.00 | $1,000,000 |
KINNEY | $453,100.00 | $1,000,000 |
KLEBERG | $453,100.00 | $1,000,000 |
KNOX | $453,100.00 | $1,000,000 |
LA SALLE | $453,100.00 | $1,000,000 |
LAMAR | $453,100.00 | $1,000,000 |
LAMB | $453,100.00 | $1,000,000 |
LAMPASAS | $453,100.00 | $1,000,000 |
LAVACA | $453,100.00 | $1,000,000 |
LEE | $453,100.00 | $1,000,000 |
LEON | $453,100.00 | $1,000,000 |
LIBERTY | $453,100.00 | $1,000,000 |
LIMESTONE | $453,100.00 | $1,000,000 |
LIPSCOMB | $453,100.00 | $1,000,000 |
LIVE OAK | $453,100.00 | $1,000,000 |
LLANO | $453,100.00 | $1,000,000 |
LOVING | $453,100.00 | $1,000,000 |
LUBBOCK | $453,100.00 | $1,000,000 |
LYNN | $453,100.00 | $1,000,000 |
MADISON | $453,100.00 | $1,000,000 |
MARION | $453,100.00 | $1,000,000 |
MARTIN | $453,100.00 | $1,000,000 |
MASON | $453,100.00 | $1,000,000 |
MATAGORDA | $453,100.00 | $1,000,000 |
MAVERICK | $453,100.00 | $1,000,000 |
MCCULLOCH | $453,100.00 | $1,000,000 |
MCLENNAN | $453,100.00 | $1,000,000 |
MCMULLEN | $453,100.00 | $1,000,000 |
MEDINA | $453,100.00 | $1,000,000 |
MENARD | $453,100.00 | $1,000,000 |
MIDLAND | $453,100.00 | $1,000,000 |
MILAM | $453,100.00 | $1,000,000 |
MILLS | $453,100.00 | $1,000,000 |
MITCHELL | $453,100.00 | $1,000,000 |
MONTAGUE | $453,100.00 | $1,000,000 |
MONTGOMERY | $453,100.00 | $1,000,000 |
MOORE | $453,100.00 | $1,000,000 |
MORRIS | $452,100.00 | $1,000,000 |
MOTLEY | $453,100.00 | $1,000,000 |
NACOGDOCHES | $453,100.00 | $1,000,000 |
NAVARRO | $453,100.00 | $1,000,000 |
NEWTON | $453,100.00 | $1,000,000 |
NOLAN | $453,100.00 | $1,000,000 |
NUECES | $453,100.00 | $1,000,000 |
OCHILTREE | $453,100.00 | $1,000,000 |
OLDHAM | $453,100.00 | $1,000,000 |
ORANGE | $453,100.00 | $1,000,000 |
PALO PINTO | $453,100.00 | $1,000,000 |
PANOLA | $453,100.00 | $1,000,000 |
PARKER | $453,100.00 | $1,000,000 |
PARMER | $453,100.00 | $1,000,000 |
PECOS | $453,100.00 | $1,000,000 |
POLK | $453,100.00 | $1,000,000 |
POTTER | $453,100.00 | $1,000,000 |
PRESIDIO | $453,100.00 | $1,000,000 |
RAINS | $453,100.00 | $1,000,000 |
RANDALL | $453,100.00 | $1,000,000 |
REAGAN | $453,100.00 | $1,000,000 |
REAL | $453,100.00 | $1,000,000 |
RED RIVER | $453,100.00 | $1,000,000 |
REEVES | $453,100.00 | $1,000,000 |
REFUGIO | $453,100.00 | $1,000,000 |
ROBERTS | $453,100.00 | $1,000,000 |
ROBERTSON | $453,100.00 | $1,000,000 |
ROCKWALL | $453,100.00 | $1,000,000 |
RUNNELS | $453,100.00 | $1,000,000 |
RUSK | $453,100.00 | $1,000,000 |
SABINE | $453,100.00 | $1,000,000 |
SAN AUGUSTINE | $453,100.00 | $1,000,000 |
SAN JACINTO | $453,100.00 | $1,000,000 |
SAN PATRICIO | $453,100.00 | $1,000,000 |
SAN SABA | $453,100.00 | $1,000,000 |
SCHLEICHER | $453,100.00 | $1,000,000 |
SCURRY | $453,100.00 | $1,000,000 |
SHACKELFORD | $453,100.00 | $1,000,000 |
SHELBY | $453,100.00 | $1,000,000 |
SHERMAN | $453,100.00 | $1,000,000 |
SMITH | $453,100.00 | $1,000,000 |
SOMERVELL | $453,100.00 | $1,000,000 |
STARR | $453,100.00 | $1,000,000 |
STEPHENS | $453,100.00 | $1,000,000 |
STERLING | $453,100.00 | $1,000,000 |
STONEWALL | $453,100.00 | $1,000,000 |
SUTTON | $453,100.00 | $1,000,000 |
SWISHER | $453,100.00 | $1,000,000 |
TARRANT | $453,100.00 | $1,000,000 |
TAYLOR | $453,100.00 | $1,000,000 |
TERRELL | $453,100.00 | $1,000,000 |
TERRY | $453,100.00 | $1,000,000 |
THROCKMORTON | $453,100.00 | $1,000,000 |
TITUS | $453,100.00 | $1,000,000 |
TOM GREEN | $453,100.00 | $1,000,000 |
TRAVIS | $453,100.00 | $1,000,000 |
TRINITY | $453,100.00 | $1,000,000 |
TYLER | $453,100.00 | $1,000,000 |
UPSHUR | $453,100.00 | $1,000,000 |
UPTON | $453,100.00 | $1,000,000 |
UVALDE | $453,100.00 | $1,000,000 |
VAL VERDE | $453,100.00 | $1,000,000 |
VAN ZANDT | $453,100.00 | $1,000,000 |
VICTORIA | $453,100.00 | $1,000,000 |
WALKER | $453,100.00 | $1,000,000 |
WALLER | $453,100.00 | $1,000,000 |
WARD | $453,100.00 | $1,000,000 |
WASHINGTON | $453,100.00 | $1,000,000 |
WEBB | $453,100.00 | $1,000,000 |
WHARTON | $453,100.00 | $1,000,000 |
WHEELER | $453,100.00 | $1,000,000 |
WICHITA | $453,100.00 | $1,000,000 |
WILBARGER | $453,100.00 | $1,000,000 |
WILLACY | $453,100.00 | $1,000,000 |
WILLIAMSON | $453,100.00 | $1,000,000 |
WILSON | $453,100.00 | $1,000,000 |
WINKLER | $453,100.00 | $1,000,000 |
WISE | $453,100.00 | $1,000,000 |
WOOD | $453,100.00 | $1,000,000 |
YOAKUM | $453,100.00 | $1,000,000 |
YOUNG | $453,100.00 | $1,000,000 |
ZAPATA | $453,100.00 | $1,000,000 |
ZAVALA | $453,100.00 | $1,000,000 |
by nico2me